Showing all 7 results
Day: | Friday |
Time: | 18:00 - 19:00 |
Age: | 11 to 14 years (born 2011 - 2014) |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,040.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 18:00 - 19:00 |
Age: | 11 to 14 years (born 2011, 2012, 2013, 2014) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,040.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 5 to 7 years (born 2018, 2019, 2020) |
Weeks: | 26th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,040.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 17:00 - 18:00 |
Age: | 5 to 7 years (born 2018, 2019, 2020) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,040.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 8 to 10 years (born 2015, 2016, 2017) |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,040.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 18:00 - 19:00 |
Age: | 8 to 10 years (born 2015, 2016, 2017) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,040.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 17:00 - 17:15 |
Age: | 3 to 4 years (born 2021 & 2022) |
Weeks: | 25th Aug - 8th Aug 2025 (16 weeks) |
Price: |
960.00 AED
(Excluding VAT) |