Showing 17–32 of 245 results
Day: | Friday |
Time: | 18:00 - 19:00 |
Age: | U10 - U17 |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
800.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | U6 - U9 |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
800.00 AED
(Excluding VAT) |
Day: | Monday, Tuesday, Wednesday, Thursday, Friday |
Time: | 09:00 - 12:00 |
Age: | 3 - 16 years |
Weeks: | 24th March - 4th April |
Price: |
150.00 AED
(Excluding VAT) |
Day: | Monday, Tuesday, Wednesday, Thursday, Friday |
Time: | 09:00 - 12:00 |
Age: | 3 - 16 years |
Weeks: | 24th March - 4th April |
Price: |
600.00 AED
(Excluding VAT) |
Day: | |
Time: | - |
Age: | |
Weeks: | 15th / 16th January |
Price: |
350.00 AED
(Excluding VAT) |
Day: | |
Time: | - |
Age: | |
Weeks: | 6th & 7th June |
Price: |
300.00 AED
(Excluding VAT) |
Day: | |
Time: | - |
Age: | |
Weeks: | 12 weeks |
Price: |
1,600.00 AED
(Excluding VAT) |
Day: | |
Time: | - |
Age: | |
Weeks: | 12 weeks |
Price: |
1,600.00 AED
(Excluding VAT) |
Day: | |
Time: | - |
Age: | |
Weeks: | |
Price: |
150.00 AED
(Excluding VAT) |
Day: | Monday, Tuesday, Wednesday, Thursday, Friday |
Time: | 09:00 - 13:00 |
Age: | 4 years upwards |
Weeks: | daily |
Price: |
90.00 AED
(Excluding VAT) |
Day: | Monday, Tuesday, Wednesday, Thursday, Friday |
Time: | 09:00 - 13:00 |
Age: | 4 years upwards |
Weeks: | Monday - Friday |
Price: |
400.00 AED
(Excluding VAT) |
Day: | Tuesday |
Time: | 20:00 - 21:00 |
Age: | 11 to 15 years (born 2010, 2011, 2012, 2013, 2014) |
Weeks: | 26th Aug - 9th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 19:45 - 20:45 |
Age: | 11 to 15 years (born 2009, 2010, 2011, 2012) |
Weeks: | 27th Aug - 10th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |