Showing 49–64 of 249 results
Day: | Tuesday |
Time: | 19:00 - 20:00 |
Age: | 11 to 14 years (born 2010, 2011, 2012, 2013, 2014) |
Weeks: | 26th Aug - 9th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 19:45 - 20:45 |
Age: | 11 to 15 years (born 2009 - 2012) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Thursday |
Time: | 20:00 - 21:00 |
Age: | 11 to 14 years (born 2010, 2011, 2012, 2013, 2014) |
Weeks: | 28th Aug - 11th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Thursday |
Time: | 18:00 - 19:00 |
Age: | 11-12 years (born 2013-2014)) |
Weeks: | 28th Aug - 11th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Tuesday |
Time: | 18:00 - 19:00 |
Age: | 11-12 years (born 2013-2014)) |
Weeks: | 26th Aug - 9th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 18:00 - 19:00 |
Age: | 11-12 years (born 2013-2014)) |
Weeks: | 27th Aug - 10th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 19:30 - 20:30 |
Age: | 13 to 15 years (born 2009 to 2012) |
Weeks: | 25th Aug - 8th Dec (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Thursday |
Time: | 19:30 - 20:30 |
Age: | 13 to 15 years (born 2009 - 2012) |
Weeks: | 28th Aug - 11th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Tuesday |
Time: | 19:30 - 20:30 |
Age: | 13 to 15 years (born 2009 - 2012) |
Weeks: | 26th Aug - 9th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 19:30 - 20:30 |
Age: | 13 to 15 years (born 2009 - 2012) |
Weeks: | 27th Aug - 10th Dec (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 17:15 - 18:15 |
Age: | 5 to 6 years (born 2019, 2020) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Thursday |
Time: | 17:15 - 18:15 |
Age: | 5 to 6 years |
Weeks: | 28th Aug - 11th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 17:15 - 18:15 |
Age: | 5 to 6 years (born 2019, 2020) |
Weeks: | 27th Aug - 10th Dec 2025 (12 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Saturday |
Time: | 08:00 - 09:00 |
Age: | 5 to 6 years (born 2019, 2020) |
Weeks: | 30th Aug - 13th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 5 to 6 years (born 2019 & 2020) |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Saturday |
Time: | 08:00 - 09:00 |
Age: | 5 to 6 years (born 2018 & 2019) |
Weeks: | 30th Aug - 13th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |