Showing 81–96 of 249 results
Day: | Monday |
Time: | 17:00 - 18:00 |
Age: | 5 to 7 years (born 2018, 2019, 2020) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 17:30 - 18:30 |
Age: | 5 to 7 years (born 2017 to 2019) |
Weeks: | 9th April to the 25th June 2025 (12 weeks) |
Price: |
780.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 5 to 7 years (born 2018, 2019, 2020) |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 17:00 - 18:00 |
Age: | 5 to 6 years (2018/2020) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 5 to 6 years (born 2019, 2020) |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Tuesday |
Time: | 17:15 - 18:15 |
Age: | 5 to 6 years (born 2019, 2020) |
Weeks: | 26th Aug - 9th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 17:15 - 18:15 |
Age: | 7 to 8 years |
Weeks: | 27th Aug - 10th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 7 to 8 Years (born 2017, 2018) |
Weeks: | 29th Aug - 12th Dec (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Monday |
Time: | 17:15 - 18:15 |
Age: | 7 to 8 years (born 2017, 2018) |
Weeks: | 25th Aug - 8th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Saturday |
Time: | 09:00 - 10:00 |
Age: | 7 to 8 years (born 2017, 2018) |
Weeks: | 30th Aug - 13th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Friday |
Time: | 17:00 - 18:00 |
Age: | 7 to 8 years (born 2017 & 2018) |
Weeks: | 29th Aug - 12th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Saturday |
Time: | 09:00 - 10:00 |
Age: | 7 to 8 years (born 2016 & 2017) |
Weeks: | 30th Aug - 13th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Sunday |
Time: | 09:00 - 10:00 |
Age: | 7 to 8 years (born 2017 & 2018) |
Weeks: | 31st Aug - 14th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Thursday |
Time: | 17:30 - 18:30 |
Age: | 7 to 8 years (born 2017 & 2018) |
Weeks: | 28th Aug - 11th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Tuesday |
Time: | 17:30 - 18:30 |
Age: | 7 to 8 years (born 2017 & 2018) |
Weeks: | 26th Aug - 9th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |
Day: | Wednesday |
Time: | 17:30 - 18:30 |
Age: | 7 to 8 years (born 2016 & 2017) |
Weeks: | 27th Aug - 10th Dec 2025 (16 weeks) |
Price: |
1,520.00 AED
(Excluding VAT) |