Showing 113–128 of 267 results
| Day: | Thursday |
| Time: | 17:30 - 18:30 |
| Age: | 7 to 8 years (born 2017 & 2018) |
| Weeks: | 28th Aug - 4th Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Tuesday |
| Time: | 17:30 - 18:30 |
| Age: | 7 to 8 years (born 2017 & 2018) |
| Weeks: | 26th Aug - 2nd Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Wednesday |
| Time: | 17:30 - 18:30 |
| Age: | 7 to 8 years (born 2016 & 2017) |
| Weeks: | 27th Aug - 3rd Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Friday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017 & 2018) |
| Weeks: | 29th Aug - 5th Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Thursday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017 & 2018) |
| Weeks: | 28th Aug - 4th Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Tuesday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017, 2018) |
| Weeks: | 26th Aug - 2nd Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Wednesday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017 & 2018) |
| Weeks: | 27th Aug - 3rd Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Thursday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017, 2018) |
| Weeks: | 28th Aug - 4th Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Tuesday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017, 2018) |
| Weeks: | 26th Aug - 2nd Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Wednesday |
| Time: | 17:00 - 18:00 |
| Age: | 7 to 8 years (born 2017, 2018) |
| Weeks: | 27th Aug - 3rd Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Thursday |
| Time: | 18:30 - 19:30 |
| Age: | 8 to 10 years (born 2015, 2016, 2017) |
| Weeks: | 28th Aug - 4th Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Tuesday |
| Time: | 18:30 - 19:30 |
| Age: | 8 to 10 years (born 2015, 2016, 2017) |
| Weeks: | 26th Aug - 2nd Dec (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |
| Day: | Friday |
| Time: | 17:00 - 18:00 |
| Age: | 8 to 10 years (born 2015, 2016, 2017) |
| Weeks: | 29th Aug - 5th Dec 2025 (15 weeks) |
| Price: |
975.00 AED
(Excluding VAT) |
| Day: | Monday |
| Time: | 18:00 - 19:00 |
| Age: | 8 to 10 years (born 2015, 2016, 2017) |
| Weeks: | 25th Aug - 1st Dec 2025 (15 weeks) |
| Price: |
975.00 AED
(Excluding VAT) |
| Day: | Wednesday |
| Time: | 18:00 - 19:00 |
| Age: | 8 to 10 years (born 2015 to 2017) |
| Weeks: | 27th Aug - 3rd Dec 2025 (15 weeks) |
| Price: |
975.00 AED
(Excluding VAT) |
| Day: | Friday |
| Time: | 18:00 - 19:00 |
| Age: | 8 to 10 years (born 2015, 2016, 2017) |
| Weeks: | 29th Aug - 5th Dec 2025 (15 weeks) |
| Price: |
1,425.00 AED
(Excluding VAT) |